Sui
Meddleware's Sui platform is a set of four connected tools — each useful on its own, designed to compose. They run against Sui's object model and use Walrus for decentralised storage where needed.
The tools
| Tool | What it does |
|---|---|
| Walrus Storage | Upload files to Walrus (decentralised blob storage on Sui) and manage how long they live |
| Sealed Storage | Client-side encryption layered on Walrus, with the access rule enforced on-chain by a policy you choose |
| Access Gate | Create NFT passes that gate access to content, APIs, or apps — ownership checked on-chain |
| Treasury | A read-only console showing the platform's treasury, commission rate, the gates it runs, and live pass activity |
How they fit together
The tools are designed to compose. Sealed Storage uses Walrus for storage and optionally Access Gate passes as the decryption key. The Treasury console reads the live economics of the Access Gate platform — commission rate, treasury, active gates.
See How the tools fit together for the full picture.
Apps
Each tool has a hosted web app:
| Tool | App |
|---|---|
| Dashboard (every tool, one wallet connection) | dash.meddleware.co.uk |
| Walrus Storage | sui-walrus-storage.meddleware.co.uk |
| Sealed Storage | sui-sealed-storage.meddleware.co.uk |
| Access Gate | sui-access-gate.meddleware.co.uk |
| Token Issuance | sui-token-issuance.meddleware.co.uk |
| Treasury | treasury.meddleware.co.uk |
New here? Getting started with Sui →
Developer documentation
This site covers using the tools. SDK integration and self-hosting are covered on the developer site; white-label deployment guidance is still to come.